- Home
- About Us
- Our Services
Our Services
- Partners
Partners
- Service Centre
Service Centre
- News
- place an order
FROM KUCHING | RATE | |
DESTINATION | BASE RATE | PER KG |
MIRI | RM 2.80 | RM 1.00 |
Type: City Area (Below 15KM) | ||
First 5kg | RM | 2.50 |
Subsequently per kg | RM | 0.30 |
Sorting Fee | RM | 0.20 |
City Area: Miri |
Type: ODA2 - Out Of Delivery Area 2 (31KM - 60KM) | ||
First 5kg | RM | 7.50 |
Subsequently per kg | RM | 0.90 |
Sorting Fee | RM | 0.20 |
Type: ODA3 - Out Of Delivery Area 3 (61KM - 90KM) | ||
First 5kg | RM | 10.00 |
Subsequently per kg | RM | 1.20 |
Sorting Fee | RM | 0.20 |
Type: Super ODA - Super Out Of Delivery Area (91KM - 150KM) | ||
First 5kg | RM | 12.50 |
Subsequently per kg | RM | 1.50 |
Sorting Fee | RM | 0.20 |
Type: Xtra ODA - Xtra Out Of Delivery Area (Specified Agent Area Only) | ||
First 1kg | RM | 9.50 |
Subsequently per kg | RM | 3.50 |
Sorting Fee | RM | 0.20 |
From Miri | ||||
ODA1 | ODA2 | ODA3 | Super ODA | Xtra ODA |
- | Bekenu | Batu Niah | Long Lama | Bario |
Beluru | Marudi | Mulu | ||
Beraya | ||||
Lapok |